ROLLCO PARTSFINDER
FIND THE RIGHT PART FOR YOUR VEHICLE
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
You have to Login first,to continue with Search by Vehicle Registration Number.
If you know the specific keyword or part number you'd like to order, you may enter it here.
Availability: IN STOCK
Carriage Free only for UK ,for the Order value more than £150 . *
* Please read our terms and condition.
Manufactured to the highest OE/OES quality standards
2 Years warranty or 20,000 miles
100% end of line tested
All fitting accessories and fitting instructions included
Share this product
INFORMATION | DATA |
---|---|
Voltage | 12V |
Output | 0.8Kw |
Transmission | AT, MANUAL |
Rotation | CW |
GR | GR |
Fits | DACIA, MERCEDES-BENZ, RENAULT, SMART |
Teeth | 9T |
Fuel | PETROL, LPG |
Make | Model | CC | Year |
---|---|---|---|
DACIA | DUSTER 1.2 TCE 125 (2012-2019), H5FT, MANUAL, PETROL | 1197ccm | 2016-2019 |
DACIA | LOGAN 0.9 MCV TCE 90 (2013-2021), H4B400, MANUAL, PETROL | 899ccm | 2013-2016 |
DACIA | LOGAN 0.9 MCV TCE 90 (2013-2021), H4B408, MANUAL, PETROL | 899ccm | 2015-2021 |
DACIA | LOGAN 0.9 STEPWAY MCV TCE 90 (2013-2021), H4B408, MANUAL, PETROL | 899ccm | 2017-2021 |
DACIA | SANDERO 0.9 STEPWAY TCE 90 (2012-2022), H4B400, MANUAL, PETROL | 899ccm | 2013-2017 |
DACIA | SANDERO 0.9 STEPWAY TCE 90 (2012-2022), H4B408, MANUAL, PETROL | 899ccm | 2016-2022 |
DACIA | SANDERO 0.9 TCE 90 (2012-2022), H4B400, MANUAL, PETROL | 899ccm | 2012-2017 |
DACIA | SANDERO 0.9 TCE 90 (2012-2022), H4B408, MANUAL, PETROL | 899ccm | 2016-2022 |
MERCEDES BENZ' | CITAN 112 1.2 TOURER W415, M200.7112LA, MANUAL, PETROL | 1197ccm | 2015-2016 |
MERCEDES BENZ' | CITAN 112 1.2 TRAVELINER W415, M200.7112LA, MANUAL, PETROL | 1197ccm | 2013-2015 |
MERCEDES BENZ' | CITAN 112 1.2 W415, M200.7112LA, MANUAL, PETROL | 1197ccm | 2013-2016 |
RENAULT | CAPTUR 0.9 TCE 90 X87 (2013-2020), H4B400, MANUAL, PETROL | 899ccm | 2013-2016 |
RENAULT | CAPTUR 0.9 TCE 90 X87 (2013-2020), H4B408, MANUAL, PETROL | 899ccm | 2013-2020 |
RENAULT | CAPTUR 1.2 TCE 120 X87 (2013-2020), H5F403, MANUAL, PETROL | 1197ccm | 2013-2017 |
RENAULT | CAPTUR 1.2 TCE 120 X87 (2013-2020), H5F403, SEMI-AUTOMATIC, PETROL | 1197ccm | 2013-2017 |
RENAULT | CAPTUR 1.2 TCE 120 X87 (2013-2020), H5F408, MANUAL, PETROL | 1197ccm | 2016-2020 |
RENAULT | CAPTUR 1.2 TCE 120 X87 (2013-2020), H5F412, MANUAL, PETROL | 1197ccm | 2013-2020 |
RENAULT | CAPTUR 1.2 TCE 120 X87 (2013-2020), H5F412, SEMI-AUTOMATIC, PETROL | 1197ccm | 2013-2020 |
RENAULT | CLIO 0.9 TCE 90 MK 4 PHASE 1 (2012-2019), H4B400, MANUAL, PETROL | 899ccm | 2012-2016 |
RENAULT | CLIO 0.9 TCE 90 MK 4 PHASE 1 (2012-2019), H4B408, MANUAL, PETROL | 899ccm | 2015-2019 |
RENAULT | CLIO 1.2 TCE 120 MK 4 PHASE 1 (2012-2019), H5F403, SEMI-AUTOMATIC, PETROL | 1197ccm | 2013-2019 |
RENAULT | CLIO 1.2 TCE 120 MK 4 PHASE 1 (2012-2019), H5F412, SEMI-AUTOMATIC, PETROL | 1197ccm | 2015-2019 |
RENAULT | GRAND SCENIC 1.2 TCE 115 MK 4 (2016-2020), H5FT408, MANUAL, PETROL | 1198ccm | 2016-2019 |
RENAULT | GRAND SCENIC 1.2 TCE 130 MK 3 (2012-2017), H5FT400, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | GRAND SCENIC 1.2 TCE 130 MK 3 (2012-2017), H5FT404, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | GRAND SCENIC 1.2 TCE 130 MK 4 (2016-2020), H5FT408, MANUAL, PETROL | 1198ccm | 2016-2019 |
RENAULT | KADJAR 1.2 TCE 130 (2015-2022), H5F408, MANUAL, PETROL | 1197ccm | 2015-2019 |
RENAULT | KADJAR 1.2 TCE 130 (2015-2022), H5F412, SEMI-AUTOMATIC, PETROL | 1197ccm | 2015-2019 |
RENAULT | MEGANE 1.2 TCE 115 MK 3 (2012-2017), H5FT400, MANUAL, PETROL | 1198ccm | 2012-2017 |
RENAULT | MEGANE 1.2 TCE 115 STOP-START MK 3 (2012-2017), H5FT404, MANUAL, PETROL | 1198ccm | 2012-2017 |
RENAULT | MEGANE 1.2 TCE 130 MK 3 (2012-2017), H5FT400, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | MEGANE 1.2 TCE 130 MK 3 (2012-2017), H5FT400, SEMI-AUTOMATIC, PETROL | 1198ccm | 2013-2017 |
RENAULT | MEGANE 1.2 TCE 130 MK 3 (2012-2017), H5FT404, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | MEGANE 1.2 TCE 130 MK 3 (2012-2017), H5FT404, SEMI-AUTOMATIC, PETROL | 1198ccm | 2013-2017 |
RENAULT | MEGANE 1.2 TCE 130 MK 4 (2016-2022), H5FT408, MANUAL, PETROL | 1197ccm | 2016-2019 |
RENAULT | MEGANE 1.2 TCE 130 MK 4 (2016-2022), H5FT408, SEMI-AUTOMATIC, PETROL | 1197ccm | 2016-2018 |
RENAULT | MEGANE 1.2 TCE 130 MK 4 (2016-2022), H5FT408, SEMI-AUTOMATIC, PETROL | 1197ccm | 2016-2019 |
RENAULT | MEGANE 1.2 TCE 130 MK 4 (2016-2022), H5FT412, SEMI-AUTOMATIC, PETROL | 1197ccm | 2016-2018 |
RENAULT | SCENIC 1.2 TCE 115 MK 4 (2016-2019), H5FT408, MANUAL, PETROL | 1198ccm | 2016-2019 |
RENAULT | SCENIC 1.2 TCE 130 MK 3 (2012-2017), H5FT400, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | SCENIC 1.2 TCE 130 MK 3 (2012-2017), H5FT404, MANUAL, PETROL | 1198ccm | 2013-2017 |
RENAULT | SCENIC 1.2 TCE 130 MK 4 (2016-2019), H5FT408, MANUAL, PETROL | 1198ccm | 2016-2019 |
RENAULT | SCENIC XMOD 1.2 TCE 130 (2013-2016), H5FT404, MANUAL, PETROL | 1198ccm | 2013-2016 |
RENAULT | TWINGO 0.9 GT TCE 110 (2014-2019), H4B401, MANUAL, PETROL | 898ccm | 2016-2019 |
RENAULT | TWINGO 0.9 TCE 90 (2014-2019), H4B401, MANUAL, PETROL | 898ccm | 2014-2019 |
RENAULT | TWINGO 0.9 TCE 90 (2014-2019), H4B401, SEMI-AUTOMATIC, PETROL | 898ccm | 2015-2019 |
RENAULT | TWINGO 1.0 SCE 70 (2014-2019), H4D400, MANUAL, PETROL | 999ccm | 2014-2019 |
SMART | FORFOUR 0.9 BRABUS W453 (2014-2022), M281.910, SEMI-AUTOMATIC, PETROL | 898ccm | 2016-2020 |
SMART | FORFOUR 0.9 W453 (2014-2022), H4B401, MANUAL, PETROL | 898ccm | 2014-2020 |
SMART | FORFOUR 0.9 W453 (2014-2022), H4B401, SEMI-AUTOMATIC, PETROL | 898ccm | 2015-2020 |
SMART | FORFOUR 0.9 W453 (2014-2022), M281.910, MANUAL, PETROL | 898ccm | 2014-2020 |
SMART | FORFOUR 0.9 W453 (2014-2022), M281.910, SEMI-AUTOMATIC, PETROL | 898ccm | 2015-2020 |
SMART | FORFOUR 0.9 W453 (2014-2022), M281.920, MANUAL, PETROL | 898ccm | 2014-2016 |
SMART | FORFOUR 1.0 W453 (2014-2022), M281.920, MANUAL, PETROL | 999ccm | 2014-2020 |
SMART | FORFOUR 1.0 W453 (2014-2022), M281.920, SEMI-AUTOMATIC, PETROL | 999ccm | 2015-2020 |
SMART | FORTWO 0.9 A453 (2015-2023), H4B401, MANUAL, PETROL | 898ccm | 2015-2020 |
SMART | FORTWO 0.9 A453 (2015-2023), H4B401, SEMI-AUTOMATIC, PETROL | 898ccm | 2015-2020 |
SMART | FORTWO 0.9 A453 (2015-2023), M281.910, MANUAL, PETROL | 898ccm | 2015-2020 |
SMART | FORTWO 0.9 A453 (2015-2023), M281.910, SEMI-AUTOMATIC, PETROL | 898ccm | 2015-2020 |
SMART | FORTWO 0.9 BRABUS A453 (2015-2023), M281.910 (H4B401), SEMI-AUTOMATIC, PETROL | 898ccm | 2016-2019 |
SMART | FORTWO 0.9 BRABUS C453 (2014-2023), M281.910 (H4B401), SEMI-AUTOMATIC, PETROL | 898ccm | 2016-2019 |
SMART | FORTWO 0.9 C453 (2014-2023), H4B401, MANUAL, PETROL | 898ccm | 2014-2020 |
SMART | FORTWO 0.9 C453 (2014-2023), H4B401, SEMI-AUTOMATIC, PETROL | 898ccm | 2014-2020 |
SMART | FORTWO 0.9 C453 (2014-2023), M281.910, MANUAL, PETROL | 898ccm | 2014-2020 |
SMART | FORTWO 0.9 C453 (2014-2023), M281.910, SEMI-AUTOMATIC, PETROL | 898ccm | 2014-2020 |
SMART | FORTWO 1.0 A453 (2015-2023), M281.920, MANUAL, PETROL | 999ccm | 2015-2020 |
SMART | FORTWO 1.0 A453 (2015-2023), M281.920, SEMI-AUTOMATIC, PETROL | 999ccm | 2015-2020 |
SMART | FORTWO 1.0 C453 (2014-2023), M281.920, MANUAL, PETROL | 999ccm | 2014-2020 |
SMART | FORTWO 1.0 C453 (2014-2023), M281.920, SEMI-AUTOMATIC, PETROL | 999ccm | 2014-2020 |
RECENTLY VIEWED
CONTACT US
+44 1268 271035
SUBSCRIBE TO OUR NEWS AND GET LATEST DISCOUNTS!